|
|
2009, 2010 | 2011, 2012 | 2013, 2014 | 2015, 2016 | 2017, 2018 | 2019, 2020 |
7/11/2006 | |||
New Cases of Neuroimaging & Neuropathology: | |||
Meningioma originating in middle ear | Same, HE, IH | Same, intracranial extension after 4 years. | Same, 2nd. specimen, HE, IH |
Atypical meningioma | Same, HE, special stains | Same, IH. Text | |
Teratoma (dermoid cyst) of pineal - CT | Same, MRI | Same, macro specimen | Same, HE |
Giant cell tumor of sacrum and lumbar vertebrae. | Same, HE. Text | Aneurysmal bone cyst of sacrum | Same, HE. Text |
B-cell lymphoma of cerebellum and pituitary | Same, HE, special stains, IH | ||
Cutaneous plexiform neurofibroma. Macro, HE | Same, special stains | Same, IH | |
Inflammations
Image Bank »»» |
|||
Cerebral aspergillosis. Macro specimen | Same, HE | Same, Grocott | |
Systemic aspergillosis. Macro specimens | Same, lung, HE, PAS | Same, lung, Grocott | Same, heart, HE, PAS, Grocott |
Same, brain, HE+Grocott | Histoplasmosis and paracoccidioidomycosis of lung in AIDS. HE, Grocott | Intestinal strongyloidiasis in AIDS | |
4/8/2006 | |||
New Cases of Neuroimaging & Neuropathology: | |||
Sacral chordoma with massive recurrence after 6 years | Same, macro, HE | Pituitary oncocytoma (null cell adenoma, oncocytic variant) | Same, HE, IH, ME, texts: normal adenohypophysis, adenomas, oncocytomas |
Schwannoma of cauda equina at conus medullaris | Same, macro, HE, special stains | Same, IH | Solitary fibrous tumor of meninges. HE, special stains, IH |
Microcystic meningioma of falx | Same, macro, HE | Same, special stains | Same, IH, text |
Secretory meningioma of planum sphenoidale | Same, HE, special stains | Same, IH, text | |
Lymphoplasmacyte-rich meningioma en plaque of orbital roof growing into basal cisterns. 10-year follow-up | Same, HE, IH, text | Anaplastic pleomorphic xanthoastrocytoma or lipidized glioblastoma multiforme. HE, special stains | Same, IH, comment |
27/3/2006 | |||
Neuroimaging: Meningiomas by topography | |||
Meningiomas of cerebral convexity | Of falx or parafalcine | Of olfactory groove or roof of orbit | Of sellar region |
Of middle fossa | Of sphenoid ridge | Of optic nerve | Of clivus |
Of cerebellopontine angle | Of tentorium /posterior fossa | Intraventricular | Of spinal canal |
7/12/2005 | |||
Cases of Neuroimaging & Neuropathology: | |||
Ganglioglioma
associated with dysembryoplastic
neuroepithelial tumor (DNT). |
Same, HE (ganglioglioma + DNT) | Same, ganglioglioma, IH | Same, DNT, IH for neuronal antigens |
Same, DNT, IH for glial antigens and others | Same, DNT, area with 'feathery cells' | Anaplastic astrocytoma of corpus callosum infiltrating from left hippocampus to hypothalamic region via fornix (Papez' circuit) | Same, HE, IH |
B-cell non Hodgkin lymphoma originating in occipital bone | Same, HE, IH. | Recurrent Hodgkin lymphoma of thoracic vertebrae and soft tissues with root compression | Same, HE, IH. |
Lymphocytic hypophysitis masquerading as macroadenoma | Same, HE, IH, text. | Dysembryoplastic
neuroepithelial tumor (DNT) of left gyrus rectus |
Same, HE. |
Same, IH. | Cerebral toxoplasmosis in HIV + patient . | Ganglioneuroblastoma, HE | Same, IH for neuronal antigens |
Idem, IH for glial antigens and others | Same, recurrence after 6 years, HE, IH. | Ganglioneuroma of mediastinum, HE, IH | Neuro Image Bank - normal sympathetic ganglion, HE, IH. |
Inflammations
Image Bank »»» |
|||
Paracoccidioidomycosis of lymph node: smear and frozen sections, HE | Same, paraffin, HE | Same, Grocott | |
Same, Grocott + Hematoxylin, PAS, Toluidin blue | Same, electron microscopy | ||
18/10/2005 | |||
New Cases of Neuroimaging & Neuropathology: | |||
Glioneuronal tumor with neuropil islands and focal malignant transformation into glioblastoma multiforme | Same, glioneuronal tumor, HE | Same, glioneuronal tumor, IH for neuronal antigens | Same, glioneuronal tumor, IH for glial antigens and others |
Same, glioneuronal tumor, electron microscopy | Same case, malignant areas (glioblastoma multiforme) | Heavily calcified central neurocytoma | Same, HE, IH |
Central neurocytoma, another case, HE, IH | Vestibular schwannoma, electron microscopy | Pilocytic cerebellar astrocytoma with intense nuclear atypia, HE, IH. | Pineocytoma, HE, IH. |
Multiple myeloma of spine | Same, HE, IH. | Hemangioblastoma of cerebellum | Same, HE, IH. |
Solid hemangioblastoma of cerebellar hemisphere | Same, specimen | Solid-cystic hemangioblastoma of cerebellar vermis | Hemangioblastoma of cervical spinal cord |
Same, specimen | Carotid body paraganglioma | Same, HE, special stains, IH | Carotid body paraganglioma, HE (another case) |
Jugulotympanic paraganglioma, HE, special stains, IH | Gangliocytic paraganglioma of cauda equina. MRI, HE, special stains | Same, IH | Same, EM |
|
|||
10/8/2005 | |||
New Cases of Neuroimaging & Neuropathology: | |||
Diminutive intracanalicular acoustic schwannoma | Acoustic schwannoma | Acoustic schwannoma | Acoustic schwannoma |
Acoustic schwannoma | Acoustic schwannoma | Solid-cystic acoustic schwannoma | Same, HE, special stains |
Same, IH. | Schwannoma of cauda equina | Dumbbell schwannoma of cervical nerve root | Same, HE, IH. |
Cervical nerve root schwannoma | Giant schwannoma of sacral nerve root | Retroperitonial schwannoma, HE, IH. | Neuro Image Bank - normal spinal nerve roots, HE, IH. |
Schwannoma, neurofibroma, neurofibromatosis type 1 and type 2, texts | |||
Solitary fibrous tumor of meninges in falx | Same, HE, special stains | Same, IH | Same, comparison with fibroblastic meningioma Texts |
Fibroblastic meningioma of anterior spinal canal T2-T3. | Same, HE, special stains | Same, IH | Frontoparietal fibroblastic meningioma: specimen, HE, special stains, IH |
Transitional olfactory groove meningioma | Same, HE, special stains, IH | Frontobasal meningothelial meningioma and aneurysm of right middle cerebral artery | Same, HE, special stains, IH |
8/6/2005 | |||
New Cases of Neuroimaging & Neuropathology: | |||
Frontal arterio-venous malformation embolized with Onyx ® | Same, specimen, HE | Same, special stains, IH | Temporoparietal glioblastoma multiforme |
Same, HE, special stains | Same, IH
Historical note on H. J. Scherer |
Frontotemporal congenital arachnoid cyst | Same, HE, special stains, IH |
Brain stem diffuse grade II astrocytoma | Same, HE, IH. | Peripheral primitive neuroectodermal tumor (pPNET) in cervical nerve root | Same, HE,
IH.
Text |
Cerebral toxoplasmosis in HIV+ patient | Same, HE, reticulin, IH. | ||
Comments, suggestions welcome: [email protected]____[email protected] |
|
|
2009, 2010 | 2011, 2012 | 2013, 2014 | 2015, 2016 | 2017, 2018 | 2019, 2020 |