ALPHABETICAL SUBJECT INDEX |
Updated 31/8/2020 | e-mails : [email protected]____[email protected] |
Microscopy = slide number preceded by A. | bi = Image bank |
Specimens - begun by letters other than A. | text = Complementary text |
nm = Neuromuscular disorders | rad = Neuroimaging for undergraduates |
npt = Neuropathology case studies | rpg = Neuroimaging case studies |
If you do not find your subject by alphabetical order, try the browser search tool (ctrl+F) on this page). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abscess, brain | SN-13 | text | rad | rpg | npt | bi | ||
Abscess, cerebellar | SN-44 | rad | ||||||
Acromegaly, tongue | GE-27 | |||||||
Acute disseminated encephalomyelitis (ADEM) | rpg | text | ||||||
Adenocarcinoma of breast, metastatic to brain | rpg | npt | ||||||
Adenocarcinoma of colon, metastatic to brain | rpg | npt | ||||||
Adenocarcinoma of pituitary, with liver, lung* metastases | GE-17 | rpg* | rpg* | npt* | npt* | text | bi | |
Adenohypophyseal cyst | GE-28 | |||||||
Adenohypophysis, postpartum necrosis (Sheehan) | A. 24/29 | |||||||
Adenoid cystic carcinoma, metastatic to spine | rpg | npt | ||||||
Adenoma, pituitary. See Pituitary adenoma | ||||||||
Adhesion belt (in epithelial cells) | npt | |||||||
Adipocytes, in brain tumors | xantho | ependymoma | mixed glioma | |||||
Adrenoleukodystrophy | rpg | rpg | rpg | bi | text | |||
AE1AE3 (antibody for cytokeratins) | text | |||||||
Agyria | rpg | npt | text | |||||
AIDS | rpg | npt | npt | npt | text | |||
Alcian blue | technique | npt | npt | npt | npt | bi | ||
Alexander's leukodystrophy | text | bi | bi | |||||
Allocortex | bi | |||||||
alpha B-crystallin | text | |||||||
alpha-fetoprotein | text | text | npt | npt | npt | npt | ||
Alzheimer's disease | bi | |||||||
Amputation neuroma | npt | |||||||
Amyloid, amyloidoses | A. 12 | nm | bi | |||||
Amyloid angiopathy, cerebral. Polarized light | rpg | npt | text | |||||
Amyotrophic lateral sclerosis | bi | bi | text | |||||
Anatomy of skull, brain | bi | |||||||
Aneurysm, atherosclerotic | bi | |||||||
Aneurysm, congenital | SN-9 | SN-130 | text | rad | bi | |||
Aneurysmal bone cyst | rpg | npt | text | text | A. 386 | |||
Angiitis, primary, of CNS | rpg | npt | text | |||||
Angiocentric glioma | rpg | npt | text | |||||
Anoxia, perinatal | SN-64 | |||||||
Anterior commissure | bi | |||||||
Antoni A and B areas, in schwannomas | npt | npt | ||||||
Apoptosis | npt | npt | npt | npt | bi | |||
Aqueduct, cerebral, malformations | bi | |||||||
Arachnoid cyst (intradiploic*) | rpg | npt | text | rpg | *rpg | *npt | *text | |
Arachnoid granulations (Pacchioni) | bi | bi | ||||||
Arachnoid mater, normal | A. 267 | bi | ||||||
Archicortex | bi | |||||||
Arteries of brain. Territories* | ta | bi | bi* | |||||
Arteriovenous malformation | SN-72 | rad | rpg | npt | text | text | bi | |
Arteritis, chronic, in cysticercosis | bi | |||||||
Arteritis, septic | SN-60 | |||||||
Askin tumor | text | |||||||
Aspergillosis, cerebral | bi | bi | bi | bi | bi | rpg | npt | text |
Astroblastoma | rpg | npt | text | |||||
Astrocytes, direct contact with other cells | npt | npt | npt | npt | npt | npt | npt | npt |
npt | npt | npt | npt | |||||
Astrocyte, gemistocytic | bi | bi | bi | bi | A. 350 | A. 76 | bi | bi |
Astrocyte, normal | text | bi | bi | bi | ||||
Astrocytes in pairs | npt | npt | ||||||
Astrocyte, pathological | text | A. 350 | A. 76 | bi | bi | |||
Astrocytoma, anaplastic, congenital | rpg | npt | ||||||
Astrocytoma, brain stem | SN-10 | SN-50 | bi | |||||
Astrocytoma, desmoplastic, of infancy (DIA) | rpg | npt | text | text | ||||
Astrocytoma, diffuse | rad | rpg | npt | A. 136/227 | text | text | bi
bi |
|
Astrocytoma, diffuse - leptomeningeal spread | rpg | npt | ||||||
Astrocytoma, pilocytic | rad | rpg | npt | em | text | text | bi | |
Astrocytoma, pilocytic, of retina | rpg | npt | text | |||||
Astrocytoma, pilomyxoid | rpg | npt | text | text | ||||
Astrocytoma, subependymal giant cell | rpg | npt | text | text | text | bi | ||
Atherosclerosis | SN-40 | text | bi | |||||
Atlases | Human Neuroanatomy | The human ear | Human brain in coronal sections | |||||
Atypical teratoid/rhabdoid tumor | rpg | npt | text | text | ||||
Axons, herringbone pattern | npt | npt | npt | npt | npt | npt | npt | bi |
Axons, myelinated | bi | bi | nm | |||||
Axons, in rosary beads | npt
npt |
npt | npt | npt | npt | npt | npt | npt |
Axons, unmyelinated | bi | nm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Basal ganglia | bi | bi | bi | ||||
Basal lamina | in craniopharyngioma | ||||||
Basilar invagination | SN-102 | text | |||||
BCL-2 | text | text | |||||
Bergmann, astrocytes in cerebellar cortex | bi | bi | |||||
Beta-catenin | npt | text | |||||
Betz, giant pyramidal neurons in motor cortex | bi | ||||||
Biopsy, muscle | nm | ||||||
Birbeck granules | npt | text | |||||
Blood brain barrier | bi | bi | |||||
Bone tumors | rpg | npt | |||||
Botryomycosis (brain abscess by Streptococcus intermedius) | rpg | npt | |||||
Brain anatomy - see Normal brain | |||||||
Brain, newborn : term infant; *preterm | bi | *bi | |||||
Brain swelling | rad | ||||||
Brain tumors | text | text | rad | rpg | npt | bi | bi |
Bromocriptine | text | ||||||
Brown tumor of hyperparathyroidism | rpg | npt | text | text | |||
Bullet wounds | text | rad | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Calcarine fissure | bi | bi | bi | bi | bi | bi | |||
Calcarine infarction | SN-78 | bi | |||||||
Calcified neurons | npt | npt | |||||||
Calcinosis of small cerebral vessels | bi | npt | npt | ||||||
Caldesmon, calponin* | npt* | text | |||||||
Canavan leukodystrophy | rpg | npt | text | bi | |||||
Candidiasis, brain | bi | ||||||||
Cannibalism (among melanoma cells) | npt | npt | text | ||||||
Capillaries in skeletal muscle | bi | ||||||||
Capillary telangiectases | rpg | npt | SN-15 | ||||||
Caudate nucleus, tail | bi | ||||||||
Cavernoma | rad | rpg | npt | text | |||||
Cavum septi pellucidi | bi | ||||||||
CD1a, CD30* | text | text* | |||||||
CD34 in granular cell astrocytoma of brain, in cortical tuber* of tuberous sclerosis | npt | npt | npt* | ||||||
CD34 in neuroectodermal tumors. Table - in 32 gangliogliomas posted on website. | text (1) (2) | DIA | gglioma | xantho (1) (2) | pnet | displ cort | dnt | SEGA | gglioma + PXA |
CD34 in atypical teratoid/rhabdoid tumor | npt | ||||||||
CD34 in pilocytic gliosis (around craniopharyngioma),
solitary fibrous tumor (sft), others |
npt | sarcoma | sft | sft | sft | sft | sft | ||
CD56, CD57, | text | text | |||||||
CD61 | npt | ||||||||
CD68 | text | ||||||||
CD68 in granular cell astrocytoma of brain | npt | ||||||||
CD99 | text | text | |||||||
CD138 (syndecan) - in plasma cell tumors | npt | ||||||||
CEA (carcino-embryonic antigen) | text | ||||||||
Cell junctions | text | ||||||||
Central neurocytoma (atypical)* Electron microscopy (EM) | rpg | npt | text | text | rpg* | npt* | em | em | |
Central pontine myelinolysis | rpg | npt | text | ||||||
Centrioles | npt | npt | |||||||
Cephaloceles | rpg | rpg | npt | npt | |||||
Cerebellar cortex, normal | bi | bi | bi | bi | |||||
Cerebellum, glioblastoma multiforme | rpg | npt | npt | ||||||
Cerebellum, infarct | SN-56 | ||||||||
Cerebral cortex - motor; sensory. See algo Normal - Cerebral cortex | |||||||||
Cerebral vascular pathology - see also specimens, slides | text | rad | rpg | npt | bi | bi | bi
bi |
||
Ceroid-lipofuscinosis | bi | ||||||||
Chamberlain line | text | ||||||||
Chaperones, heat shock proteins | text | ||||||||
Chemodectoma = paraganglioma | rpg | npt | text | ||||||
Chemotherapy, effects | rpg | npt | |||||||
Chiari malformations | SN-102 | SN-145 | text | rpg | |||||
Cholesterol crystals (in craniopharyngiomas) | in tissue (1) (2) | in cyst fluid, under
polarized light |
|||||||
Cholesterol granulomas (in craniopharyngiomas) | npt | npt | npt | ||||||
Chondroma | rpg | npt | text | rpg | npt | text | |||
Chordoid glioma of third ventricle | rpg | npt | text | ||||||
Chondroblastoma | rpg | npt | text | ||||||
Chondromyxoid fibroma | rpg | npt | text | ||||||
Chordoma; congenital* | rpg | npt | text | bi | *rpg | *npt | *text | ||
Choriocarcinoma, metastatic to brain | rpg | rpg | npt | npt | rpg | npt | GF-26 | A. 174 | |
rpg | rpg | npt | npt | ||||||
Choroid plexus carcinoma | rpg | npt | text | bi | |||||
Choroid plexus hyperplasia | rpg | npt | |||||||
Choroid plexus, normal | npt | bi | bi | bi | bi | ||||
Choroid plexus papilloma | rpg | npt | text | text | bi | ||||
Chromogranin (neuronal / neuroendocrine marker) | text | ||||||||
Chromomycosis, cerebral (cladosporiosis) | bi | bi | bi | text | |||||
Circadian cycle and pineal gland | text | ||||||||
Circle of Willis | text | SN-112 | bi | ||||||
c-kit (CD117) | text | ||||||||
Collagen (fibers) | text | ||||||||
Compound granular corpuscles
(activated microglia, foamy macrophages, gitter cells) |
text | A. 349 | A. 350 | bi | |||||
Computerized tomography (CT) - normal skull, brain | bi | bi | bi | ||||||
Congenital muscular dystrophy due to merosin deficiency (+ leukodystrophy) | rpg | bi | text | ||||||
Contusions | SN-79 | text | rad | bi | |||||
Corpora amylacea | bi | ||||||||
Cortical dysplasia | rpg | npt | npt | ||||||
Cranial nerves | bi | bi | |||||||
Craniopharyngioma | GE-4 | GE-2 | rpg | npt | A. 244 | text, text | bi | ||
Craniovertebral junction, normal, anomalies* | text | text* | |||||||
Creutzfeldt cells | npt | ||||||||
Creutzfeldt-Jakob disease | text; text | text; text | bi; bi | bi; bi | rpg | npt | |||
Cryptococcoma, cerebral | rpg | npt | em | ||||||
Cryptococcosis, cerebral | SN-45 | SN-41 | SN-42 | A. 279B | text | rad | bi | ||
Crystals, choletesrol. See Cholesterol crystals (in craniopharyngiomas) | |||||||||
Cyst, adenohypophysis | GE-28 | ||||||||
Cyst, arachnoid | rpg | npt | text | ||||||
Cyst, colloid, of third ventricle | rpg | npt | text | bi | |||||
Cyst of choroid plexus | rpg | npt | text | ||||||
Cyst, dermoid | rpg | npt | text | ||||||
Cyst, epidermoid | rpg | npt | text | ||||||
Cyst, epidural meningeal | rpg | npt | text | ||||||
Cyst, enterogenous, neuroenteric (spinal); *cerebral | rpg | npt | text | *rpg | *npt | *texto | |||
Cyst, pineal | rpg | npt | |||||||
Cyst, Rathke's cleft | rpg | npt | bi | text | |||||
Cysticercosis, cerebral | text | rad | bi | ||||||
Cysticercosis, spinal | rpg | npt | bi | ||||||
Cysticercus cellulosae | SN-35
SN-35 |
SN-6
SN-101 |
rad | rpg | npt | A. 295/296 | bi | ||
Cysticercus cellulosae, electron microscopy | npt | ||||||||
Cysticercus racemosus | SN-43
SN-36 |
SN-11 | rpg | npt | A. 382 | bi | bi | ||
Cytokeratins, CK7, CK20, AE1AE3 | text |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Demyelinating lesion | rpg | npt | |||||
Demyelination in peripheral nerves | nm | ||||||
Dendritic cells | text | ||||||
Denervation (in skeletal muscle) | nm | ||||||
Dentate or denticulate ligament of spinal cord (Ligamentum denticulatum) | bi | ||||||
Dermatopolymyositis | nm | ||||||
Dermoid cyst (mature cystic teratoma) | rpg | npt | text | text | |||
Desmin | npt | text | |||||
Desmoplastic infantile astrocytoma / ganglioglioma (DIA / DIG) | rpg | npt | texts (1)(2)(3) | ||||
Desmosomes (in meningioma) | npt | npt | npt | npt | |||
Desmosomes (in craniopharyngioma) (in enterogenous cyst)* | npt | npt | npt * | ||||
Diffuse axonal injury | text | rad | |||||
Diffuse midline gliomas | text | rpg | npt | rpg | npt | rpg | npt |
Diffusion weighted images in MRI. Examples. Infartion
of pons; vasculitis
induced ischemia;
abscess by Paracoccidioides brasiliensis (1) (2), dermoid cyst, epidermoid cysts (1) (2), ganglioglioma, medulloblastoma (1) (2) |
|||||||
Duchenne muscular dystrophy | nm | ||||||
Duret hemorrhages | text | bi | |||||
Dysembryoplastic neuroepithelial tumor (DNT, DNET) | rpg | npt | text | text | text | ||
Dysplasia, cortical | rpg | npt | |||||
Dysplastic gangliocytoma of cerebellum (Lhermitte-Duclos disease) | bi | text | rpg | npt |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ear - atlas in collaboration with Dept. of Anatomy, IB-UNICAMP. | |||||||
Echinococcosis (hydatidosis, hydatid cysts) | rpg | npt | npt | npt | text | ||
Edema, cerebral | SN-26 | SN-78 | A. 349 | text | bi | ||
Elastic fibers | text | text | |||||
Elastic fibers in brain tumors | npt | npt | npt | npt | text | ||
Eletron microscopy - see bottom of table E | |||||||
EMA (epithelial membrane antigen) | text | ||||||
Embolism, cerebral arteries | SN-52 | text | |||||
Embolism, fat | text | bi | |||||
Embolization of arteriovenous malformation | rpg | npt | |||||
Embryonal carcinoma of testis (brain metastases) | rpg | npt | text | ||||
Embryonal tumor of CNS with neuropil and rosettes | rpg | npt | text | rpg | npt | text | |
Emperipolesis | npt | npt | |||||
Empyema, subdural | rad | bi | |||||
Encephalitis (see also by agent) | text | bi | |||||
Encephalocele, fronto-ethmoidal | rpg | rpg | npt | npt | |||
Encephalocele, occipital | rpg | npt | text | text | |||
Endarteritis | npt | npt | |||||
Endothelial cells | em | text | |||||
Enterogenous cyst | rpg | npt | text | ||||
Eosinophil granuloma | rpg | npt | text | ||||
Eosinophilic granular bodies (EGBs). See hyaline granular bodies | |||||||
Ependyma, normal | bi | ||||||
Ependymitis | bi | ||||||
Ependymoblastoma | rpg | npt | text | rpg | npt | text | |
Ependymoma | text | rpg | npt | text | rpg | bi | |
Ependymoma, anaplastic | npt | ||||||
Ependymoma, clear cell | rpg | npt | text | ||||
Ependymoma, ectopic (cerebral cortex) | rpg | npt | text | ||||
Ependymoma - Electron Microscopy (1) (2) (3) (4) | |||||||
Ependymoma, lipidized | rpg | npt | rpg | npt | text | ||
Ependymoma, myxopapillary (thoracic*) | text | rpg | npt | *rpg | *npt | bi | |
Ependymoma, pigmented | npt | ||||||
Ependymoma, RELA fusion | rpg | npt | text | ||||
Ependymoma, tanycytic, supratentorial | rpg | npt | npt | rpg | npt | npt | text |
Ependymoma, tanycytic, spinal | rpg | npt | |||||
Epidermoid cyst | rpg | npt | text | ||||
Epidural meningeal cyst (or spinal extradural arachnoid cyst) | rpg | npt | text | ||||
Epithelial markers | text | text | |||||
External granular layer of immature cerebellar cortex | bi | ||||||
État criblé | bi | ||||||
Ewing's sarcoma and pPNET | text | text | text |
Electron microscopy | cysticercus | gemistocytic astrocytoma | pilocytic astrocytoma
(1) (2) |
olfactory neuroblastoma | xanthoastrocytoma |
ependymoma
(1) (2) (3) (4) |
glioneuronal tumor | meningioma | subependymoma (1) (2) | ependymoblastoma | |
Paracoccidioides | schwannoma (1) (2) | paraganglioma | pineocytoma | melanocytoma | oncocytoma of pituitary (1) (2) |
craniopharyngioma (1) (2) | ganglioglioma (1) (2)
(3a, 3b, 3c) |
myeloma | enterogenous cyst | choroid plexus carcinoma | hemangiopericytoma (1) (2) |
gliosarcoma (1) (2) | sarcoma (1) (2) | metastatic thyroid carcinoma | PNET (1) (2) (3) | giant cell glioblastoma | leiomyoma |
histiocytosis X | granular cell astrocytoma (1) (2) | histoplasmosis | cryptococcosis | hemangioblastoma | chondromyxoid fibroma |
granular cell tumor of neurohypophysis | central neurocytoma (1) (2) | peripheral primitive neuroectodermal tumor (pPNET) | normal cerebral cortex (1) (2) | normal nerve (1) (2) | normal skeletal muscle |
pituitary adenoma, text | embryonal tumor with neuropil
and multilayered rosettes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fat embolism, cerebral | text | bi | ||||||
FE3D_fsbb, magnetic resonance sequence | rpg | |||||||
Fibroblast | em | |||||||
Fibronectin | text | |||||||
Fibrosarcoma | text | |||||||
Fibrous dysplasia of bone | rpg | npt | text | |||||
Fimbria of hippocampus | bi | |||||||
Firearm injuries | text | rad | bi | |||||
Flexner-Wintersteiner rosettes | npt | |||||||
Foreign body granulomas (in craniopharyngiomas) | npt | npt | npt | |||||
Flow void (in MRI) | rad | rad | rad | rad | rad | rpg | rpg | rpg |
Fractures, skull | text | rad | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Galen vein thrombosis | text | * | bi | ||||
Gangliocytoma, of pituitary* | rpg | npt | text | *rpg | *npt | *text | |
Gangliocytoma, dysplastic of cerebellum (Lhermitte-Duclos disease) | bi | text | rpg | npt | |||
Ganglioglioma | rpg | npt | text | text | |||
Ganglioglioma, anaplastic | rpg | npt | rpg | npt | rpg | npt | text |
Ganglioglioma, desmoplastic (in adult). | rpg | npt | |||||
Ganglioglioma, desmoplastic infantile (DIG) | rpg | npt | text | text | |||
Ganglioglioma + cortical dysplasia | rpg | npt | |||||
Ganglioglioma + dnt | rpg | npt | |||||
Ganglioglioma + xanthoastrocytoma | rpg | npt | text | ||||
Ganglioglioma with abundant eosinophilic granular bodies (EGBs) | rpg | npt | |||||
Ganglioneuroblastoma intraaxial | rpg | npt | text | ||||
Ganglioneuroblastoma peripheral | rpg | npt | text | ||||
Ganglioneuroma | npt | ||||||
Gangliosidosis (Tay-Sachs disease) | bi | ||||||
Gaucher disease | OH-17 | A.71 | bi | ||||
Gennari, stria, in visual cortex | bi | ||||||
Germinal matrix hemorrhage (in premature infants) | text | SN-5 | SN-127 | bi | |||
Germinoma, germ cell tumors | rpg | npt | text | text | |||
GFAP (glial fibrillary acidic protein, in astrocytes) | bi | bi | |||||
Giant cell encephalitis (in AIDS, HIV) | npt | ||||||
Giant cell glioblastoma | rpg | npt | text | ||||
Giant cell reparative granuloma | rpg | npt | text | ||||
Giant cell tumor of bone | rpg | npt | text | ||||
Glia | text | A. 267 | A. 366 | bi | |||
Glioblastoma, epithelioid | rpg | npt | text | ||||
Glioblastoma multiforme | SN-29
SN-76 |
text | rad | rpg | npt | A. 202 | bi
bi |
Glioblastoma multiforme, multifocal / multicentric. MRI series of 12 histologically proven cases | text | ||||||
Glioma, congenital, cerebral | rpg | npt | |||||
Glioma, primary extraaxial (extracerebral) of meninges | rpg | npt | text | ||||
Gliomas | text | rad | rpg | npt | bi | bi | |
Gliomatosis | text | rpg | npt | rpg | text | ||
Glioneuronal tumor | rpg | npt | |||||
Gliosarcoma | rpg | npt | text | ||||
Gliosis | text | A. 76 | A. 350 | bi | |||
Gliosis, pilocytic | npt | npt | npt | ||||
Globoid cell leukodystrophy (Krabbe) | text | bi | bi | ||||
Glomus tumor = paraganglioma | rpg | npt | text | ||||
Glycocalyx | npt | ||||||
Glycogen in a xanthoastrocytoma | npt | npt | npt | ||||
Glycogenoses | ta | A. 293 | bi | ||||
Goldner's trichrome | npt | ||||||
Golgi complex, apparatus | npt | npt | npt | bi | |||
Gomori's silver method for reticulin fibers | |||||||
Granular cell astrocytoma of brain | rpg | npt | text | ||||
Granular cell tumor of neurohypophysis | rpg | npt | text | ||||
Grocott's silver impregnation for fungi in tissue |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAM 56 | npt | text | ||||||
Hamartoma, hypothalamic | rpg | npt | text | |||||
Hamartomas of NF1 | text | |||||||
Heat shock proteins, chaperones, ubiquitin | text | |||||||
Hemangioblastoma | rpg | npt | text | bi | ||||
Hemangioma, spinal | rpg | npt | ||||||
Hemangiopericytoma | rpg | npt | text | text | illustrated text | |||
Hematoidin | npt | npt | npt | npt | ta | |||
Hematoma, extradural | rad | bi | ||||||
Hematoma, intracerebral (traumatic) | rad | bi | ||||||
Hematoma, intracranial (traumatic; see also types) | text | rad | bi | |||||
Hematoma, subdural | SN-21 | SN-58 | SN-54 | rad | rad | bi | bi | |
Hemidesmosome | in craniopharyngioma | |||||||
Hemimegalencephaly | rpg | npt | text | |||||
Hemoglobin and catabolites, MRI signals. *Antibody | rad | *npt | ||||||
Hemorrhage, cerebral | text | rad | bi | |||||
Hemorrhage, germinal matrix (premature infants) | SN-5 | SN-127 | text | bi | ||||
Hemorrhage, hypertensive | SN-22
SN-144 |
SN-113
SN-92 |
SN-62
SN-138 |
text | rad | bi | ||
Hemorrhage, leukemic | SN-132 | rad | ||||||
Hemorrhage, rupture into ventricle | SN-33 | SN-72 | rad | |||||
Hemorrhage, septic | SN-60 | text | rad | |||||
Hemorrhage, stages in MRI | rad | |||||||
Hemorrhage, subarachnoid | SN-119 | SN-37 | SN-114 | text | rad | rpg | npt | bi |
Hemosiderosis | SN-79 | SN-92 | ||||||
Hepatoblastoma, brain metastasis | rpg | npt | text | |||||
Herniations - see uncal, tonsillar, subfalcine. | ||||||||
Herpes simplex encephalitis | text | rad | rpg | npt | bi | |||
Heterotopia; glial meningeal* | rpg | npt | npt* | npt* | text* | |||
HHF-35 | text | |||||||
Hippocampus. 11 page series with immunohistochemistry | bi | bi | text | text | diagram | A. 351 | ||
Histiocytes | text | |||||||
Histiocytoses | rpg | npt | text | text | table | |||
Histological staining methods at Dept Pathology - UNICAMP | ||||||||
Histoplasmosis | rpg | npt | text | bi | bi | |||
HIV encephalitis (giant cell) | rpg | npt | text | |||||
HMB-45 (melanoma marker) | npt | text | text | npt | npt | |||
Homer Wright pseudorosettes - see pseudorosettes | ||||||||
Hyaline granular bodies | npt | npt | npt | npt | npt | npt | npt | |
Hyaline granular bodies, ganglioglioma rich in | rpg | npt | ||||||
Hydrocephalus | SN-14
SN-103 |
SN-116
SN-35 |
SN-102 | rad | rad | text | bi | |
Hygroma, subdural | rad | |||||||
Hyperostosis in meningiomas | rpg | npt | rpg | npt | ||||
Hyperparathyroidism | rpg | npt | text | text | ||||
Hyperplasia of choroid plexus | rpg | npt | ||||||
Hyperprolactinemia | text | |||||||
Hypertension, arterial, effects on brain | SN-96 | text | ||||||
Hypophysitis | rpg | npt | ||||||
Hypoplasia, cerebellar | rpg |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IgG4 disease | text | ||||||
Infarct, cerebellar | SN-56 | ||||||
Infarct, cerebral | SN-108
SN-96 |
SN-52
SN-78 |
SN-99
SN-20 |
bi | A. 349
A. 350 |
rad
rad |
text
bi |
Infarct, pons (basilar thrombosis, sickle cell disease) | rpg | npt | |||||
Infiltration of brain, in meningiomas | text | cases | npt | ||||
Inflammatory myofibroblastic tumor | rpg | npt | text | ||||
Inhibin. In hemangioblastoma* | text | *npt | |||||
INI1 in atypical teratoid/rhabdoid tumor | npt | text | |||||
Insula | bi | bi | |||||
Integrin | text | ||||||
Intermediate filaments | in meningioma | in craniopharyngioma (1) (2) | in granular cell astrocytoma | text | |||
Internal acoustic porus, normal RM | rpg | ||||||
Intracranial hypertension | text | ||||||
Intradiploic arachnoid cyst | rpg | npt | text | ||||
Ischemia | bi | bi | |||||
Isocortex | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Junctions (cellular) | text | ||||||
Keratins - see cytokeratins | |||||||
Kernicterus | bi | ||||||
Krabbe's globoid cell leukodystrophy | texto | bi | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
L1CAM | text | ||||||
Lacunae - see Status lacunaris | |||||||
Lamina terminalis of III ventricle | bi | ||||||
Laminin | npt | npt | |||||
Lateral geniculate body | bi | ||||||
Lateral recess of fourth ventricle | rpg | ||||||
Langerhans cells | text | ||||||
Langerhans cell histiocytosis | rpg | npt | text | text | |||
Langerin | text | ||||||
Leiomyoma (spinal) | rpg | npt | |||||
Leprosy | nm | nm | npt | A. 184 | A. 36/38 | A. 383 | |
Leptomeninges, normal | A. 267 | bi | |||||
Leukemia, brain hemorrhage | SN-132 | rad | |||||
Leukodystrophies (see also individual types) | rpg | npt | bi | rpg | text | ||
Leukoencephalopathy of HIV | rpg | npt | |||||
Leukomalacia | rpg | npt | |||||
Lhermitte-Duclos | bi | text | rpg | npt | |||
Lipofuscin | npt | npt | npt | npt | bi | bi | bi |
Lipoma (hamartoma) of brain, spinal cord* | rpg | rpg* | npt* | text* | |||
Liponeurocytoma | npt | text | |||||
Lobes of brain | bi | bi | bi | bi | |||
Long spacing collagen (Luse bodies) | npt | npt | |||||
Lymphoma | rpg | npt | text | text | text | ||
Lysosomes | em | em |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MacArdle's disease | bi | ||||||
Macrophages (activated microglia*) | text* | A. 349 | A. 350 | text | bi | ||
Magnetic resonance imaging (MRI) - normal brain | bi | bi | |||||
Malformations, cerebral | rpg | npt | |||||
Malignant peripheral nerve sheath tumor (MPNST) | rpg | rpg | npt | text | |||
Malignant rhabdoid tumor of kidney | rpg | npt | text | ||||
MAP2 (neuronal marker); in cerebral cortex
adjacent to a ganglioglioma* |
text | npt* | bi | ||||
Masson's trichrome, stain for connective tissue | |||||||
Mast cells, in meningiomas*, in hemangioblastoma** | npt* | Masson** | EM** | ||||
Medulloblastoma | SN-14
SN-93 |
text
text |
rad | rpg | npt | A. 305/306 | bi |
Medulloblastoma, desmoplastic | rpg | npt | |||||
Medulloblastoma, extensive nodularity | rpg | npt | text | ||||
Medulloblastoma, late recurrence, distant intracranial metastases | rpg | npt | rpg | npt | npt | npt | |
Medulloblastoma, melanotic | rpg | npt | text | ||||
Medulloblastoma, rhabdomyoblastic differentiation (medullomyoblastoma) | rpg | npt | text | ||||
Medulloepithelioma | rpg | npt | text | ||||
Melan A | npt | text | |||||
Melanocytoma | rpg | npt | text | ||||
Melanoma, choroid | bi | ||||||
Melanoma, metastatic | rad | rpg | npt | rpg | npt | text | bi |
Melanosomes | text | em | |||||
Melanotic tumors of CNS, primary | texto | ||||||
Meningioangiomatosis | rpg | npt | text | text | |||
Meningiomas | SN-16
SN-125 |
text | rad | rpg | npt | A. 169 | bi |
Meningioma, anaplastic | rpg | npt | text | ||||
Meningioma, angiomatous | npt | rpg | npt | rpg | npt | ||
Meningioma, atypical | rpg | npt | text | rpg | npt | rpg | npt |
Meningioma, clear cell | rpg | npt | text | npt | rpg | npt | |
Meningioma, chordoid | rpg | npt | text | rpg | npt | rpg | npt |
Meningioma - electron microscopy | meningothelial
(1) (2) |
secretory
(1) (2) (3) |
clear cell
(1) (2) |
lipidized
(metaplastic) |
xanthomatous,
angiomatous |
xanthomatous,
angiomatous, microcystic |
chordoid |
Meningioma, giant | rpg | rpg | rpg | npt | rpg | rpg | |
Meningioma, lipidized (with adipose metaplasia) | rpg | rpg | rpg | npt | npt | npt | npt |
Meningioma, lymphoplasmacyte-rich | rpg | npt | text | ||||
Meningioma, microcystic | rpg | npt | text | rpg | npt | ||
Meningioma mimicking vestibular schwannoma | rpg | ||||||
Meningioma, middle ear invasion | rpg | npt | rpg | npt | |||
Meningioma with nuclear palisading | rpg | npt | |||||
Meningioma of optic nerve sheath | rpg | npt | |||||
Meningioma, papillary | rpg | npt | text | ||||
Meningioma, psammomatous | rpg | npt | |||||
Meningioma, rhabdoid | rpg | npt | text | ||||
Meningioma, secretory | rpg | npt | npt | npt | npt | npt....npt | text |
Meningioma of sphenoid wing | rpg | rpg | npt | ||||
Meningiomas - illustrated teaching texts
(in Portuguese). General |
imaging | macro | micro | immunohisto | electron microscopy | WHO grade I | WHO grades II, III |
Meningiomas, topography (neuroimaging) | |||||||
